Past Faithful Navigators
Year | Name |
---|---|
2024 - 2025 | SK D. Harder |
2022 - 2024 | SK F. Brown |
2020 - 2022 | SK A. Piche |
2017 - 2020 | SK R. Frehlich |
2016 - 2017 | SK C. Stinn |
2014 - 2016 | SK S. Reagan |
2012 - 2014 | SK A. De Sa |
2010 - 2012 | SK R Meneses |
2008 - 2010 | SK L. Keller |
2007 - 2008 | SK G. Lajeunesse |
2006 - 2007 | SK M Lucyshyn |
2005 - 2006 | SK F. Karain |
2004 - 2005 | SK R. Dobmeier |
2003 - 2004 | SK G. Belec |
2002 - 2003 | SK Dr. R. Devon |
2001 - 2002 | SK A. Wilson |
2000 - 2001 | SK C. Lucyshyn |
2000 - 2000 | SK J. Slonowski |
1999 - 2000 | SK T. Miazga |
1998 - 1999 | SK P. Dunn |
1997 - 1998 | SK D. Scherr |
1996 - 1997 | SK J. Lozinsky |
1995 - 1996 | SK J. Denis |
1994 - 1995 | SK J. Chrusch |
1993 - 1994 | SK S. Reiter |
1992 - 1993 | SK E. Miazga |
1991 - 1992 | SK H. Syroishka |
1990 - 1991 | SK G. Schmid |
1989 - 1990 | SK L. V. F. Hounjet |
1988 - 1989 | SK J. F. Kitz |
1987 - 1988 | SK F. J. De Both |
1986 - 1987 | SK I. S. Besenski |
1985 - 1986 | SK V. P. Sane |
1984 - 1985 | SK S. G. Harasymuk |
1983 - 1984 | SK O. N. Romanko |
1982 - 1983 | SK B. J. Sikorski |
1981 - 1982 | SK F. Huchkowsky |
1980 - 1981 | SK B. W. Jones |
1979 - 1980 | SK J. H. Brockmeyer |
1978 - 1979 | SK S. J. Lucyshyn |
1977 - 1978 | SK P. Zultok |
1975 - 1977 | SK O. J. Zabinsky |
1975 - 1975 | SK M. J. Mantyka |
1974 - 1975 | SK O. H. Hawes |
1973 - 1974 | SK H. J. Lehman |
1972 - 1973 | SK N. J. Burdego |
1971 - 1972 | SK C. A. Reid |
1970 - 1971 | SK E. A. Matlock |
1969 - 1970 | SK C. A. Morin |
1967 - 1969 | SK F. L. Arsenault |
1965 - 1967 | SK H. J. Rollo |
1964 - 1965 | SK F. E. McGrath |
1963 - 1964 | SK L. R. Mitchener |
1962 - 1963 | SK C. F. Boskill |
1961 - 1962 | SK R. C. Steele |
1960 - 1961 | SK A. V. Svoboda |
1959 - 1960 | SK T. Crook |
1958 - 1959 | SK J. A. Wook |
1957 - 1958 | SK B. E. Dean |
1956 - 1957 | SK M. J. Hertz |
1955 - 1956 | SK M. McNeil |
1954 - 1955 | SK J. Crook |
1953 - 1954 | SK E. D. Feehan |
1951 - 1953 | SK D. Mahoney |
1950 - 1951 | SK B. W. Hargarten |
1948 - 1950 | SK T. H. Fleming |
1947 - 1948 | SK D. Mahoney |
1945 - 1947 | SK J. J. Leddy |
More History
The Knights of Columbus was founded on March 29, 1882 in New Haven, Connecticut to provide mutual aid and assistance to its members and their families, originally chartered by the State of Connecticut as the Knights of Columbus of New Haven. In 1889 a legislative amendment to the charter authorized the present name: “Knights of Columbus”. The organization founded by Father McGivney now has 1,000,000 members in councils in the United States, Canada, Mexico, Philippines, Panama, Puerto Rico, Guam, and Guatemala.
Originally the order had only three degrees exemplifying the Principles of Charity, Unity and Fraternity.
Complying with the wishes of the membership, the Board of Directors approved the Fourth Degree and the first exemplification was held in New York City on February 22, 1890.
Purpose
The primary purpose of the Fourth Degree is to foster the spirit of Patriotism. To do this the Fourth Degree is designed to strengthen love of Country and encourage responsible citizenship.
Color Guards
Public appearances of Fourth Degree Knights as honor guards at civic and religious functions is an important activity of each assembly. The colorful capes and plumed headgear add dignity and a pride of Church and Country to any event. By these public demonstrations, their loyalties bring credit to themselves and to the Knights of Columbus.
D’Arcy McGee Assembly, District of Saskatchewan, Simon Fraser Province, was instituted on the Thirtieth day of June, 1945. To this day the Assembly adheres to the primary purpose of the fourth degree. Regular meetings are held on the third Tuesday of every month except July and August at which time the Executive keeps in touch with the membership.